I looked at my statcounter statistics for this blog. Specifically the keyword analysis. I'm amused and exasperated all at the same time.
Here's why:
| - 8 | - 25.81% | tramp stamp |
| - 2 | - 6.45% | fergie humps |
| - 2 | - 6.45% | marit sex video |
| - 2 | - 6.45% | nipples blogspot |
| - 1 | - 3.23% | angry songs about machismo |
| - 1 | - 3.23% | attractive nipples |
| - 1 | - 3.23% | fergie nipples |
| - 1 | - 3.23% | spillage of brains |
| - 1 | - 3.23% | masturbate- i'm lovin it- t-shirt |
| - 1
| - 3.23% | awesomezara |
| - 1 | - 3.23% | mcdonalds slogan im loving it started where? |
| - 1 | - 3.23% | so we're alone again |
| - 1 | - 3.23% | one whinged angal lyrics |
| - 1 | - 3.23% | music bands that wear makeup |
| - 1 | - 3.23% | lyrics you outa know alanis morrisette |
| - 1 | - 3.23% | so we're alone again. i wish it were over |
| - 1 | - 3.23% | poison 80's song |
| - 1 | - 3.23% | rear window screens |
| - 1 | - 3.23% | was tata young a man |
| - 1 | - 3.23% | memorable lyrics |
Was Tata Young a man??? At least it all makes sense one way or another. Except for one. What the fuck is "one whinged angal lyrics"?
No comments:
Post a Comment